Entidad | Municipio | Cuentas Públicas Municipales |
---|---|---|
Aguascalientes | 01-001 Aguascalientes | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-002 Asientos | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-003 Calvillo | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-004 Cosío | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-005 Jesús María | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-006 Pabellon de Arteaga | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-007 Rincón de Romos | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-008 San José de Gracia | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-009 Tepezalá | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-010 El Llano | 2019, 2020, 2021, 2022 |
Aguascalientes | 01-011 San Francisco de los Romo | 2019, 2020, 2021, 2022 |
Baja California | 02-001 Ensenada | 2019, 2020, 2021, 2022 |
Baja California | 02-002 Mexicali | 2019, 2020, 2021, 2022 |
Baja California | 02-003 Tecate | 2019, 2020, 2021, 2022 |
Baja California | 02-004 Tijuana | 2019, 2020, 2021, 2022 |
Baja California | 02-005 Playas de Rosarito | 2019, 2020, 2021, 2022 |
Baja California | 02-006 Municipio de San Quintín | 2019, 2020, 2021, 2022 |
Baja California | 02-007 Municipio de San Felipe | 2019, 2020, 2021, 2022 |
Baja California Sur | 03-001 Comondú | 2019, 2020, 2021, 2022 |
Baja California Sur | 03-002 Mulegé | 2019, 2020, 2021, 2022 |
Baja California Sur | 03-003 La paz | 2019, 2020, 2021, 2022 |
Baja California Sur | 03-008 Los cabos | 2019, 2020, 2021, 2022 |
Baja California Sur | 03-009 Loreto | 2019, 2020, 2021, 2022 |
Campeche | 04-001 Calkiní | 2019, 2020, 2021, 2022 |
Campeche | 04-002 Campeche | 2019, 2020, 2021, 2022 |
Campeche | 04-003 Carmen | 2019, 2020, 2021, 2022 |
Campeche | 04-004 Champotón | 2019, 2020, 2021, 2022 |
Campeche | 04-005 Hecelchakán | 2019, 2020, 2021, 2022 |
Campeche | 04-006 Hopelchén | 2019, 2020, 2021, 2022 |
Campeche | 04-007 Palizada | 2019, 2020, 2021, 2022 |
Campeche | 04-008 Tenabo | 2019, 2020, 2021, 2022 |
Campeche | 04-009 Escárcega | 2019, 2020, 2021, 2022 |
Campeche | 04-010 Calakmul | 2019, 2020, 2021, 2022 |
Campeche | 04-011 Candelaria | 2019, 2020, 2021, 2022 |
Campeche | 04-012 Dzitbalché | 2019, 2020, 2021, 2022 |
Campeche | 04-013 Seybaplaya | 2019, 2020, 2021, 2022 |
Chiapas | 07-001 Acacoyagua | 2019, 2020, 2021, 2022 |
Chiapas | 07-002 Acala | 2019, 2020, 2021, 2022 |
Chiapas | 07-003 Acapetahua | 2019, 2020, 2021, 2022 |
Chiapas | 07-004 Altamirano | 2019, 2020, 2021, 2022 |
Chiapas | 07-005 Amatán | 2019, 2020, 2021, 2022 |
Chiapas | 07-006 Amatenango de la Frontera | 2019, 2020, 2021, 2022 |
Chiapas | 07-007 Amatenango del Valle | 2019, 2020, 2021, 2022 |
Chiapas | 07-008 Ángel Albino Corzo | 2019, 2020, 2021, 2022 |
Chiapas | 07-009 Arriaga | 2019, 2020, 2021, 2022 |
Chiapas | 07-010 Bejucal de Ocampo | 2019, 2020, 2021, 2022 |
Chiapas | 07-011 Bella Vista | 2019, 2020, 2021, 2022 |
Chiapas | 07-012 Berriozábal | 2019, 2020, 2021, 2022 |
Chiapas | 07-013 Bochil | 2019, 2020, 2021, 2022 |
Chiapas | 07-014 El Bosque | 2019, 2020, 2021, 2022 |
Chiapas | 07-015 Cacahoatán | 2019, 2020, 2021, 2022 |
Chiapas | 07-016 Catazajá | 2019, 2020, 2021, 2022 |
Chiapas | 07-017 Cintalapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-018 Coapilla | 2019, 2020, 2021, 2022 |
Chiapas | 07-019 Comitán de Domínguez | 2019, 2020, 2021, 2022 |
Chiapas | 07-020 La Concordia | 2019, 2020, 2021, 2022 |
Chiapas | 07-021 Copainalá | 2019, 2020, 2021, 2022 |
Chiapas | 07-022 Chalchihuitán | 2019, 2020, 2021, 2022 |
Chiapas | 07-023 Chamula | 2019, 2020, 2021, 2022 |
Chiapas | 07-024 Chanal | 2019, 2020, 2021, 2022 |
Chiapas | 07-025 Chapultenango | 2019, 2020, 2021, 2022 |
Chiapas | 07-026 Chenalhó | 2019, 2020, 2021, 2022 |
Chiapas | 07-027 Chiapa de Corzo | 2019, 2020, 2021, 2022 |
Chiapas | 07-028 Chiapilla | 2019, 2020, 2021, 2022 |
Chiapas | 07-029 Chicoasén | 2019, 2020, 2021, 2022 |
Chiapas | 07-030 Chicomuselo | 2019, 2020, 2021, 2022 |
Chiapas | 07-031 Chilón | 2019, 2020, 2021, 2022 |
Chiapas | 07-032 Escuintla | 2019, 2020, 20212022 |
Chiapas | 07-033 Francisco León | 2019, 2020, 2021, 2022 |
Chiapas | 07-034 Frontera Comalapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-035 Frontera Hidalgo | 2019, 2020, 2021, 2022 |
Chiapas | 07-036 La Grandeza | 2019, 2020, 2021, 2022 |
Chiapas | 07-037 Huehuetán | 2019, 2020, 2021, 2022 |
Chiapas | 07-038 Huixtán | 2019, 2020, 2021, 2022 |
Chiapas | 07-039 Huitiupán | 2019, 2020, 2021, 2022 |
Chiapas | 07-040 Huixtla | 2019, 2020, 2021, 2022 |
Chiapas | 07-041 La Independencia | 2019, 2020, 2021, 2022 |
Chiapas | 07-042 Ixhuatán | 2019, 2020, 2021, 2022 |
Chiapas | 07-043 Ixtacomitán | 2019, 2020, 2021, 2022 |
Chiapas | 07-044 Ixtapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-045 Ixtapangajoya | 2019, 2020, 2021, 2022 |
Chiapas | 07-046 Jiquipilas | 2019, 2020, 2021, 2022 |
Chiapas | 07-047 Jitotol | 2019, 2020, 2021, 2022 |
Chiapas | 07-048 Juárez | 2019, 2020, 2021, 2022 |
Chiapas | 07-049 Larráinzar | 2019, 2020, 2021, 2022 |
Chiapas | 07-050 La Libertad | 2019, 2020, 2021, 2022 |
Chiapas | 07-051 Mapastepec | 2019, 2020, 2021, 2022 |
Chiapas | 07-052 Las Margaritas | 2019, 2020, 2021, 2022 |
Chiapas | 07-053 Mazapa de Madero | 2019, 2020, 2021, 2022 |
Chiapas | 07-054 Mazatán | 2019, 2020, 2021, 2022 |
Chiapas | 07-055 Metapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-056 Mitontic | 2019, 2020, 2021, 2022 |
Chiapas | 07-057 Motozintla | 2019, 2020, 2021, 2022 |
Chiapas | 07-058 Nicolás Ruíz | 2019, 2020, 2021, 2022< |
Chiapas | 07-059 Ocosingo | 2019, 2020, 2021, 2022 |
Chiapas | 07-060 Ocotepec | 2019, 2020, 2021, 2022 |
Chiapas | 07-061 Ocozocoautla de Espinosa | 2019, 2020, 2021, 2022 |
Chiapas | 07-062 Ostuacán | 2019, 2020, 2021, 2022 |
Chiapas | 07-063 Osumacinta | 2019, 2020, 2021, 2022 |
Chiapas | 07-064 Oxchuc | 2019, 2020, 2021, 2022 |
Chiapas | 07-065 Palenque | 2019, 2020, 2021, 2022 |
Chiapas | 07-066 Pantelhó | 2019, 2020, 2021, 2022 |
Chiapas | 07-067 Pantepec | 2019, 2020, 2021, 2022 |
Chiapas | 07-068 Pichucalco | 2019, 2020, 2021, 2022 |
Chiapas | 07-069 Pijijiapan | 2019, 2020, 2021, 2022 |
Chiapas | 07-070 El Porvenir | 2019, 2020, 2021, 2022 |
Chiapas | 07-071 Villa Comaltitlán | 2019, 2020, 2021, 2022 |
Chiapas | 07-072 Pueblo Nuevo Solistahuacán | 2019, 2020, 2021, 2022 |
Chiapas | 07-073 Rayón | 2019, 2020, 2021, 2022 |
Chiapas | 07-074 Reforma | 2019, 2020, 2021, 2022 |
Chiapas | 07-075 Las Rosas | 2019, 2020, 2021, 2022 |
Chiapas | 07-076 Sabanilla | 2019, 2020, 2021, 2022 |
Chiapas | 07-077 Salto de Agua | 2019, 2020, 2021, 2022 |
Chiapas | 07-078 San Cristóbal de las Casas | 2019, 2020, 2021, 2022 |
Chiapas | 07-079 San Fernando | 2019, 2020, 2021, 2022 |
Chiapas | 07-080 Siltepec | 2019, 2020, 2021, 2022 |
Chiapas | 07-081 Simojovel | 2019, 2020, 2021, 2022 |
Chiapas | 07-082 Sitalá | 2019, 2020, 2021, 2022 |
Chiapas | 07-083 Socoltenango | 2019, 2020, 2021, 2022 |
Chiapas | 07-084 Solosuchiapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-085 Soyaló | 2019, 2020, 2021, 2022 |
Chiapas | 07-086 Suchiapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-087 Suchiate | 2019, 2020, 2021, 2022 |
Chiapas | 07-088 Sunuapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-089 Tapachula | 2019, 2020, 2021, 2022 |
Chiapas | 07-090 Tapalapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-091 Tapilula | 2019, 2020, 2021, 2022 |
Chiapas | 07-092 Tecpatán | 2019, 2020, 2021, 2022 |
Chiapas | 07-093 Tenejapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-094 Teopisca | 2019, 2020, 2021, 2022 |
Chiapas | 07-096 Tila | 2019, 2020, 2021, 2022 |
Chiapas | 07-097 Tonalá | 2019, 2020, 2021, 2022 |
Chiapas | 07-098 Totolapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-099 La Trinitaria | 2019, 2020, 2021, 2022 |
Chiapas | 07-100 Tumbalá | 2019, 2020, 2021, 2022 |
Chiapas | 07-101 Tuxtla Gutiérrez | 2019, 2020, 2021, 2022 |
Chiapas | 07-102 Tuxtla Chico | 2019, 2020, 2021, 2022 |
Chiapas | 07-103 Tuzantán | 2019, 2020, 2021, 2022 |
Chiapas | 07-104 Tzimol | 2019, 2020, 2021, 2022 |
Chiapas | 07-105 Unión Juárez | 2019, 2020, 2021, 2022 |
Chiapas | 07-106 Venustiano Carranza | 2019, 2020, 2021, 2022 |
Chiapas | 07-107 Villa Corzo | 2019, 2020, 2021, 2022 |
Chiapas | 07-108 Villaflores | 2019, 2020, 2021, 2022 |
Chiapas | 07-109 Yajalón | 2019, 2020, 2021, 2022 |
Chiapas | 07-110 San Lucas | 2019, 2020, 2021, 2022 |
Chiapas | 07-111 Zinacantán | 2019, 2020, 2021, 2022 |
Chiapas | 07-112 San Juan Cancuc | 2019, 2020, 2021, 2022 |
Chiapas | 07-113 Aldama | 2019, 2020, 2021, 2022 |
Chiapas | 07-114 Benemérito de las Américas | 2019, 2020, 2021, 2022 |
Chiapas | 07-115 Maravilla Tenejapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-116 Marqués de Comillas | 2019, 2020, 2021, 2022 |
Chiapas | 07-117 Montecristo de Guerrero | 2019, 2020, 2021, 2022 |
Chiapas | 07-118 San Andrés Duraznal | 2019, 2020, 2021, 2022 |
Chiapas | 07-119 Santiago el Pinar | 2019, 2020, 2021, 2022 |
Chiapas | 07-120 Capitán Luis Ángel Vidal | 2019, 2020, 2021, 2022 |
Chiapas | 07-121 Rincón Chamula San Pedro | 2019, 2020, 2021, 2022 |
Chiapas | 07-122 El parral | 2019, 2020, 2021, 2022 |
Chiapas | 07-123 Emiliano Zapata | 2019, 2020, 2021, 2022 |
Chiapas | 07-124 Mezcalapa | 2019, 2020, 2021, 2022 |
Chiapas | 07-126 Honduras de la Sierra | 2019, 2020, 2021, 2022 |
Chihuahua | 08-001 Ahumada | 2019, 2020, 2021, 2022 |
Chihuahua | 08-002 Aldama | 2019, 2020, 2021, 2022 |
Chihuahua | 08-003 Allende | 2019, 2020, 2021, 2022 |
Chihuahua | 08-004 Aquiles Serdán | 2019, 2020, 2021, 2022 |
Chihuahua | 08-005 Ascension | 2019, 2020, 2021, 2022 |
Chihuahua | 08-006 Bachíniva | 2019, 2020, 2021, 2022 |
Chihuahua | 08-007 Balleza | 2019, 2020, 2021, 2022 |
Chihuahua | 08-008 Batopilas | 2019, 2020, 2021, 2022 |
Chihuahua | 08-009 Bocoyna | 2019, 2020, 2021, 2022 |
Chihuahua | 08-010 Buenaventura | 2019, 2020, 2021, 2022 |
Chihuahua | 08-011 Camargo | 2019, 2020, 2021, 2022 |
Chihuahua | 08-012 Carichí | 2019, 2020, 2021, 2022 |
Chihuahua | 08-013 Casas Grandes | 2019, 2020, 2021, 2022 |
Chihuahua | 08-014 Coronado | 2019, 2020, 2021, 2022 |
Chihuahua | 08-015 Coyame del Sotol | 2019, 2020, 2021, 2021 |
Chihuahua | 08-016 La Cruz | 2019, 2020, 2021, 2022 |
Chihuahua | 08-017 Cuauhtémoc | 2019, 2020, 2021, 2022 |
Chihuahua | 08-018 Cusihuiriachi | 2019, 2020, 2021, 2022 |
Chihuahua | 08-019 Chihuahua | 2019, 2020, 2021, 2022 |
Chihuahua | 08-020 Chínipas | 2019, 2020, 2021, 2022 |
Chihuahua | 08-021 Delicias | 2019, 2020, 2021, 2022 |
Chihuahua | 08-022 Dr. Belisario Domínguez | 2019, 2020, 2021, 2022 |
Chihuahua | 08-023 Galeana | 2019, 2020, 2021, 2022 |
Chihuahua | 08-024 Santa Isabel | 2019, 2020, 2021, 2022 |
Chihuahua | 08-025 Gómez Farías | 2019, 2020, 2021, 2022 |
Chihuahua | 08-026 Gran Morelos | 2019, 2020, 2021, 2022 |
Chihuahua | 08-027 Guachochi | 2019, 2020, 2021, 2022 |
Chihuahua | 08-028 Guadalupe | 2019, 2020, 2021, 2022 |
Chihuahua | 08-029 Guadalupe y Calvo | 2019, 2020, 2021, 2022 |
Chihuahua | 08-030 Guazapares | 2019, 2020, 2021, 2022 |
Chihuahua | 08-031 Guerrero | 2019, 2020, 2021, 2022 |
Chihuahua | 08-032 Hidalgo del Parral | 2019, 2020, 2021, 2022 |
Chihuahua | 08-033 Huejotitán | 2019, 2020, 2021, 2022 |
Chihuahua | 08-034 Ignacio Zaragoza | 2019, 2020, 2021, 2022 |
Chihuahua | 08-035 Janos | 2019, 2020, 2021, 2022 |
Chihuahua | 08-036 Jiménez | 2019, 2020, 2021, 2022 |
Chihuahua | 08-037 Juárez | 2019, 2020, 2021, 2022 |
Chihuahua | 08-038 Julimes | 2019, 2020, 2021, 2022 |
Chihuahua | 08-039 López | 2019, 2020, 2021, 2022 |
Chihuahua | 08-040 Madera | 2019, 2020, 2021, 2022 |
Chihuahua | 08-041 Maguarichi | 2019, 2020, 2021, 2022 |
Chihuahua | 08-042 Manuel Benavides | 2019, 2020, 2021, 2022 |
Chihuahua | 08-043 Matachí | 2019, 2020, 2021, 2022 |
Chihuahua | 08-044 Matamoros | 2019, 2020, 2021, 2022 |
Chihuahua | 08-045 Meoqui | 2019, 2020, 2021, 2022 |
Chihuahua | 08-046 Morelos | 2019, 2020, 2021, 2022 |
Chihuahua | 08-047 Moris | 2019, 2020, 2021, 2022 |
Chihuahua | 08-048 Namiquipa | 2019, 2020, 2021, 2022 |
Chihuahua | 08-049 Nonoava | 2019, 2020, 2021, 2022 |
Chihuahua | 08-050 Nuevo Casas Grandes | 2019, 2020, 2021, 2022 |
Chihuahua | 08-051 Ocampo | 2019, 2020, 2021, 2022 |
Chihuahua | 08-052 Ojinaga | 2019, 2020, 2021, 2022 |
Chihuahua | 08-053 Praxedis G. Guerrero | 2019, 2020, 2021, 2022 |
Chihuahua | 08-054 Riva Palacio | 2019, 2020, 2021, 2022 |
Chihuahua | 08-055 Rosales | 2019, 2020, 2021, 2022 |
Chihuahua | 08-056 Rosario | 2019, 2020, 2021, 2022 |
Chihuahua | 08-057 San Francisco de Borja | 2019, 2020, 2021, 2022 |
Chihuahua | 08-058 San Francisco de Conchos | 2019, 2020, 2021, 2022 |
Chihuahua | 08-059 San Francisco del Oro | 2019, 2020, 2021, 2022 |
Chihuahua | 08-060 Santa Bárbara | 2019, 2020, 2021, 2022 |
Chihuahua | 08-061 Satevó | 2019, 2020, 2021, 2022 |
Chihuahua | 08-062 Saucillo | 2019, 2020, 2021, 2022 |
Chihuahua | 08-063 Temósachic | 2019, 2020, 2021, 2022 |
Chihuahua | 08-064 El Tule | 2019, 2020, 2021, 2022 |
Chihuahua | 08-065 Urique | 2019, 2020, 2021, 2022 |
Chihuahua | 08-066 Uruachi | 2019, 2020, 2021, 2022 |
Chihuahua | 08-067 Valle de Zaragoza | 2019, 2020, 2021, 2022 |
Coahuila | 05-001 Abasolo | 2019, 2020, 2021, 2022 |
Coahuila | 05-002 Acuña | 2019, 2020, 2021, 2022 |
Coahuila | 05-003 Allende | 2019, 2020, 2021, 2022 |
Coahuila | 05-004 Arteaga | 2019, 2020, 2021, 2022 |
Coahuila | 05-005 Candela | 2019, 2020, 2021, 2022 |
Coahuila | 05-006 Castaños | 2019, 2020, 2021, 2022 |
Coahuila | 05-007 Cuatro Ciénegas | 2019, 2020, 2021, 2022 |
Coahuila | 05-008 Escobedo | 2019, 2020, 2021, 2022 |
Coahuila | 05-009 Francisco I. Madero | 2019, 2020, 2021, 2022 |
Coahuila | 05-010 Frontera | 2019, 2020, 2021, 2022 |
Coahuila | 05-011 General Cepeda | 2019, 2020, 2021, 2022 |
Coahuila | 05-012 Guerrero | 2019, 2020, 2021, 2022 |
Coahuila | 05-013 Hidalgo | 2019, 2020, 2021, 2022 |
Coahuila | 05-014 Jiménez | 2019, 2020, 2021, 2022 |
Coahuila | 05-015 Juárez | 2019, 2020, 2021, 2022 |
Coahuila | 05-016 Lamadrid | 2019, 2020, 2021, 2022 |
Coahuila | 05-017 Matamoros | 2019, 2020, 2021, 2022 |
Coahuila | 05-018 Monclova | 2019, 2020, 2021, 2022 |
Coahuila | 05-019 Morelos | 2019, 2020, 2021, 2022 |
Coahuila | 05-020 Muzquiz | 2019, 2020, 2021, 2022 |
Coahuila | 05-021 Nadadores | 2019, 2020, 2021, 2022 |
Coahuila | 05-022 Nava | 2019, 2020, 2021, 2022 |
Coahuila | 05-023 Ocampo | 2019, 2020, 2021, 2022 |
Coahuila | 05-024 Parras | 2019, 2020, 2021, 2022 |
Coahuila | 05-025 Piedras Negras | 2019, 2020, 2021, 2022 |
Coahuila | 05-026 Progreso | 2019, 2020, 2021, 2022 |
Coahuila | 05-027 Ramos Arizpe | 2019, 2020, 2021, 2022 |
Coahuila | 05-028 Sabinas | 2019, 2020, 2021, 2022 |
Coahuila | 05-029 Sacramento | 2019, 2020, 2021, 2022 |
Coahuila | 05-030 Saltillo | 2019, 2020, 2021, 2022 |
Coahuila | 05-031 San Buenaventura | 2019, 2020, 2021, 2022 |
Coahuila | 05-032 San Juan de Sabinas | 2019, 2020, 2021, 2022 |
Coahuila | 05-033 San Pedro | 2019, 2020, 2021, 2022 |
Coahuila | 05-034 Sierra Mojada | 2019, 2020, 2021, 2022 |
Coahuila | 05-035 Torreón | 2019, 2020, 2021, 2022 |
Coahuila | 05-036 Viesca | 2019, 2020, 2021, 2022 |
Coahuila | 05-037 Villa Unión | 2019, 2020, 2021, 2022 |
Coahuila | 05-038 Zaragoza | 2019, 2020, 2021, 2022 |
Colima | 06-001 Armería | 2019, 2020, 2021, 2022 |
Colima | 06-002 Colima | 2019, 2020, 2021, 2022 |
Colima | 06-003 Comala | 2019, 2020, 2021, 2022 |
Colima | 06-004 Coquimatlán | 2019, 2020, 2021, 2022 |
Colima | 06-005 Cuauhtémoc | 2019, 2020, 2021, 2022 |
Colima | 06-006 Ixtlahuacán | 2019, 2020, 2021, 2022 |
Colima | 06-007 Manzanillo | 2019, 2020, 2021, 2022 |
Colima | 06-008 Minatitlán | 2019, 2020, 2021, 2022 |
Colima | 06-009 Tecomán | 2019, 2020, 2021, 2022 |
Colima | 06-010 Villa de Álvarez | 2019, 2020, 2021, 2022 |
Durango | 10-001 Canatlán | 2019, 2020, 2021, 2022 |
Durango | 10-002 Canelas | 2019, 2020, 2021, 2022 |
Durango | 10-003 Coneto de Comonfort | 2019, 2020, 2021, 2022 |
Durango | 10-004 Cuencamé | 2019, 2020, 2021, 2022 |
Durango | 10-005 Durango | 2019, 2020, 2021, 2022 |
Durango | 10-006 General Simón Bolívar | 2019, 2020, 2021, 2022 |
Durango | 10-007 Gómez Palacio | 2019, 2020, 2021, 2022 |
Durango | 10-008 Guadalupe Victoria | 2019, 2020, 2021, 2022 |
Durango | 10-009 Guanaceví | 2019, 2020, 2021, 2022 |
Durango | 10-010 Hidalgo | 2019, 2020, 2021, 2022 |
Durango | 10-011 Indé | 2019, 2020, 2021, 2022 |
Durango | 10-012 Lerdo | 2019, 2020, 2021, 2022 |
Durango | 10-013 Mapimí | 2019, 2020, 2021, 2022 |
Durango | 10-014 Mezquital | 2019, 2020, 2021, 2022 |
Durango | 10-015 Nazas | 2019, 2020, 2021, 2022 |
Durango | 10-016 Nombre de Dios | 2019, 2020, 2021, 2022 |
Durango | 10-017 Ocampo | 2019, 2020, 2021, 2022 |
Durango | 10-018 El Oro | 2019, 2020, 2021, 2022 |
Durango | 10-019 Otáez | 2019, 2020, 2021, 2022 |
Durango | 10-020 Pánuco de Coronado | 2019, 2020, 2021, 2022 |
Durango | 10-021 Peñón Blanco | 2019, 2020, 2021, 2022 |
Durango | 10-022 Poanas | 2019, 2020, 2021, 2022 |
Durango | 10-023 Pueblo Nuevo | 2019, 2020, 2021, 2022 |
Durango | 10-024 Rodeo | 2019, 2020, 2021, 2022 |
Durango | 10-025 San Bernardo | 2019, 2020, 2021, 2022 |
Durango | 10-026 San Dimas | 2019, 2020, 2021, 2022 |
Durango | 10-027 San Juan de Guadalupe | 2019, 2020, 2021, 2022 |
Durango | 10-028 San Juan del Río | 2019, 2020, 2021, 2022 |
Durango | 10-029 San Luis del Cordero | 2019, 2020, 2021, 2022 |
Durango | 10-030 San Pedro del Gallo | 2019, 2020, 2021, 2022 |
Durango | 10-031 Santa Clara | 2019, 2020, 2021, 2022 |
Durango | 10-032 Santiago Papasquiaro | 2019, 2020, 2021, 2022 |
Durango | 10-033 Súchil | 2019, 2020, 2021, 2022 |
Durango | 10-034 Tamazula | 2019, 2020, 2021, 2022 |
Durango | 10-035 Tepehuanes | 2019, 2020, 2021, 2022 |
Durango | 10-036 Tlahualilo | 2019, 2020, 2021, 2022 |
Durango | 10-037 Topia | 2019, 2020, 2021, 2022 |
Durango | 10-038 Vicente Guerrero | 2019, 2020, 2021, 2022 |
Durango | 10-039 Nuevo Ideal | 2019, 2020, 2021, 2022 |
Guanajuato | 11-001 Abasolo | 2019, 2020, 2021, 2022 |
Guanajuato | 11-002 Acámbaro | 2019, 2020, 2021, 2022 |
Guanajuato | 11-003 San Miguel de Allende | 2019, 2020, 2021, 2022 |
Guanajuato | 11-004 Apaseo el Alto | 2019, 2020, 2021, 2022 |
Guanajuato | 11-005 Apaseo el Grande | 2019, 2020, 2021, 2022 |
Guanajuato | 11-006 Atarjea | 2019, 2020, 2021, 2022 |
Guanajuato | 11-007 Celaya | 2019, 2020, 2021, 2022 |
Guanajuato | 11-008 Manuel Doblado | 2019, 2020, 2021, 2022 |
Guanajuato | 11-009 Comonfort | 2019, 2020, 2021, 2022 |
Guanajuato | 11-010 Coroneo | 2019, 2020, 2021, 2022 |
Guanajuato | 11-011 Cortazar | 2019, 2020, 2021, 2022 |
Guanajuato | 11-012 Cuerámaro | 2019, 2020, 2021, 2022 |
Guanajuato | 11-013 Doctor Mora | 2019, 2020, 2021, 2022 |
Guanajuato | 11-014 Dolores Hidalgo Cuna de la Independencia Nacional | 2019, 2020, 2021, 2022 |
Guanajuato | 11-015 Guanajuato | 2019, 2020, 2021, 2022 |
Guanajuato | 11-016 Huanímaro | 2019, 2020, 2021, 2022 |
Guanajuato | 11-017 Irapuato | 2019, 2020, 2021, 2022 |
Guanajuato | 11-018 Jaral del Progreso | 2019, 2020, 2021, 2022 |
Guanajuato | 11-019 Jerécuaro | 2019, 2020, 2021, 2022 |
Guanajuato | 11-020 León | 2019, 2020, 2021, 2022 |
Guanajuato | 11-021 Moroleón | 2019, 2020, 2021, 2022 |
Guanajuato | 11-022 Ocampo | 2019, 2020, 2021, 2022 |
Guanajuato | 11-023 Pénjamo | 2019, 2020, 2021, 2022 |
Guanajuato | 11-024 Pueblo Nuevo | 2019, 2020, 2021, 2022 |
Guanajuato | 11-025 Purísima del Rincón | 2019, 2020, 2021, 2022 |
Guanajuato | 11-026 Romita | 2019, 2020, 2021, 2022 |
Guanajuato | 11-027 Salamanca | 2019, 2020, 2021, 2022 |
Guanajuato | 11-028 Salvatierra | 2019, 2020, 2021, 2022 |
Guanajuato | 11-029 San Diego de la Unión | 2019, 2020, 2021, 2022 |
Guanajuato | 11-030 San Felipe | 2019, 2020, 2021, 2022 |
Guanajuato | 11-031 San Francisco del Rincón | 2019, 2020, 2021, 2022 |
Guanajuato | 11-032 San José Iturbide | 2019, 2020, 2021, 2022 |
Guanajuato | 11-033 San Luis de la Paz | 2019, 2020, 2021, 2022 |
Guanajuato | 11-034 Santa Catarina | 2019, 2020, 2021, 2022 |
Guanajuato | 11-035 Santa Cruz de Juventino Rosas | 2019, 2020, 2021, 2022 |
Guanajuato | 11-036 Santiago Maravatío | 2019, 2020, 2021, 2022 |
Guanajuato | 11-037 Silao | 2019, 2020, 2021, 2022 |
Guanajuato | 11-038 Tarandacuao | 2019, 2020, 2021, 2022 |
Guanajuato | 11-039 Tarimoro | 2019, 2020, 2021, 2022 |
Guanajuato | 11-040 Tierra Blanca | 2019, 2020, 2021, 2022 |
Guanajuato | 11-041 Uriangato | 2019, 2020, 2021, 2022 |
Guanajuato | 11-042 Valle de Santiago | 2019, 2020, 2021, 2022 |
Guanajuato | 11-043 Victoria | 2019, 2020, 2021, 2022 |
Guanajuato | 11-044 Villagrán | 2019, 2020, 2021, 2022 |
Guanajuato | 11-045 Xichú | 2019, 2020, 2021, 2022 |
Guanajuato | 11-046 Yuriria | 2019, 2020, 2021, 2022 |
Guerrero | 12-001 Acapulco de Juárez | 2019, 2020, 2021, 2022 |
Guerrero | 12-002 Ahuacuotzingo | 2019, 2020, 2021, 2022 |
Guerrero | 12-003 Ajuchitlán del Progreso | 2019, 2020, 2021, 2022 |
Guerrero | 12-004 Alcozauca de Guerrero | 2019, 2020, 2021, 2022 |
Guerrero | 12-005 Alpoyeca | 2019, 2020, 2021, 2022 |
Guerrero | 12-006 Apaxtla de Castrejón | 2019, 2020, 2021, 2022 |
Guerrero | 12-007 Arcelia | 2019, 2020, 2021, 2022 |
Guerrero | 12-008 Atenango del Río | 2019, 2020, 2021, 2022 |
Guerrero | 12-009 Atlamajalcingo del Monte | 2019, 2020, 2021, 2022 |
Guerrero | 12-010 Atlixtac | 2019, 2020, 2021, 2022 |
Guerrero | 12-011 Atoyac de Álvarez | 2019, 2020, 2021, 2022 |
Guerrero | 12-012 Ayutla de los Libres | 2019, 2020, 2021, 2022 |
Guerrero | 12-013 Azoyú | 2019, 2020, 2021, 2022 |
Guerrero | 12-014 Benito Juárez | 2019, 2020, 2021, 2022 |
Guerrero | 12-015 Buenavista de Cuéllar | 2019, 2020, 2021, 2022 |
Guerrero | 12-016 Coahuayutla de José María Izazaga | 2019, 2020, 2021, 2022 |
Guerrero | 12-017 Cocula | 2019, 2020, 2021, 2022 |
Guerrero | 12-018 Copala | 2019, 2020, 2021, 2022 |
Guerrero | 12-019 Copalillo | 2019, 2020, 2021, 2022 |
